000 | 00896nem a22003017i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230821150100.0 | ||
007 | aj |a||| | ||
008 | 230605b jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aMT M 244 | ||
245 | _aPembroke Hall Estate | ||
255 | _aScale not given | ||
264 | 0 | _c1830 | |
300 |
_a1 map : _bblack and white ; _c54 x 31 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dhandwritten _3paper |
||
500 | _aLevel 1 Item is repaired | ||
520 | 2 | _aDiagram represents a copied plan hanging in the reserved house on that property. | |
530 | _aItem is digitized | ||
532 | _aSpecial Collections Floor | ||
650 | 1 | 7 |
_2rda _aCartographic material |
651 | 7 |
_2rda _aSt. Mary |
|
655 | 7 |
_2rda _aMaps |
|
942 |
_2ddc _cMP |
||
999 |
_c295049 _d295048 |