000 | 01080nkm a22002657i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230821150141.0 | ||
007 | kz coh | ||
008 | 230525b 1995jm ||||| ||||u00| z|eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
110 | 2 | _aStatistical Institute of Jamaica | |
245 | 1 | 0 |
_aStatistical Institute of Jamaica 1995 / _cStatistical Institute of Jamaica |
300 |
_a1 calendar : _bcolour ; _c58 x 43 cm |
||
336 |
_2rdacontent _astill image _bsti |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
500 | _aLevel 1 | ||
506 | 0 | _aUnrestricted | |
520 | 2 | _aA calendar from STATIN with information about Inflation and external trade (Imports, Exports and Balance) for the years 1992-1994, and National Accounts, Labour Force, Demography, Production, and Establishments (Employment and Earnings) for the years 1992 and 1993 and the change. | |
532 | _aSpecial Collections Floor | ||
610 | 2 | 7 |
_2rda _aStatistical Institute of Jamaica |
650 | 1 | 0 | _aNineteen ninety-five, A.D. |
655 | 7 |
_2rda _aCalendars |
|
942 |
_2ddc _cCAL |
||
999 |
_c294677 _d294676 |