000 | 00901cem a2200277Mc 4500 | ||
---|---|---|---|
001 | ocn880847410 | ||
003 | OCoLC | ||
005 | 20230914100357.0 | ||
008 | 140602s1780 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880847410 | ||
049 | _aMAIN | ||
245 | _aHORDLEY ESTATE | ||
260 | _c1780 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents a plan of Hordley Estate in the parish of St. Thomas. BVutting and bounding northerly on Holland Estate; easterly on Amity Hall; southerly on Plantain Garden River and westerly on Wheelersfield Estate. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aHolland Estate | ||
651 | _aAmity Hall | ||
651 | _aPlantatin Garden River | ||
651 | _aWheelersfield Estate | ||
651 | _aHORDLEY ESTATE | ||
942 | _cMP | ||
999 |
_c270852 _d270851 |