000 | 01141cem a2200349Mc 4500 | ||
---|---|---|---|
001 | ocn880847396 | ||
003 | OCoLC | ||
005 | 20230914100356.0 | ||
008 | 140602s1876 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880847396 | ||
049 | _aMAIN | ||
245 | _aHARMANS | ||
260 | _c1876 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram rpresents 900 acres, within the red lines, in the parish of Manchester, of which 300 acres is patented by Hon. John Scott, 300 acres patented by Henry Scott and 300 acres patented by John Robinson claimed by John Christie Foulds as land attached to Clarendon Park ... | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aFarm Plantation | ||
651 | _aWindsor Forest Plantation | ||
651 | _aMount Oliphant Plantation | ||
651 | _aSoho Plantation | ||
651 | _aHARMANS | ||
720 | _aScott Hon. John | ||
720 | _aScott Henry | ||
720 | _aRobinson John | ||
720 | _aFoulds John Christie | ||
720 | _aNicholson Mr. | ||
720 | _aMorgan H.R. | ||
942 | _cMP | ||
999 |
_c270843 _d270842 |