000 | 01098cem a2200277Mc 4500 | ||
---|---|---|---|
001 | ocn880847177 | ||
003 | OCoLC | ||
005 | 20230914100348.0 | ||
008 | 140602s1819 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880847177 | ||
049 | _aMAIN | ||
245 | _aGREEN VALE PLANTATION | ||
260 | _c1819 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents within the red lines Green Vale Plantation in th parish of Port Royal the property of Theophilus Staines Esquire and contains within marked lines on earth, 540 acres, binding north part on the road from Mammeee River to Chalky River and part on the land of Doctor Thomas Hurst, east on Chalky River, west on Drummond Castle Plantation and southern on the Winward Road | ||
590 | _aNLJCols20082021 | ||
651 | _aChalky River | ||
651 | _aDrummond Castle Plantation | ||
651 | _aThe Winward Road | ||
651 | _aGREEN VALE PLANTATION | ||
720 | _aHurst, Doctor Thomas | ||
720 | _aStaines, Theophilus | ||
942 | _cMP | ||
999 |
_c270693 _d270692 |