000 | 00843cem a2200241Mc 4500 | ||
---|---|---|---|
001 | ocn880847169 | ||
003 | OCoLC | ||
005 | 20230914100347.0 | ||
008 | 140602s1884 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880847169 | ||
049 | _aMAIN | ||
245 | _aGRIMMETT PEN | ||
260 | _c1884 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents the lines of part of Grimmett Pen next to Yarmouth Estate in the parish of Clartendon, district of Vere. The parcel shaded yellow shows 52 acres 3 roods 23 perches sold to small settlers and the parcel shaded red shows 79 1/2 acres remaining unsold. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aYarmouth Estate | ||
651 | _aGRIMMETT PEN | ||
942 | _cMP | ||
999 |
_c270685 _d270684 |