000 | 00699cem a2200241Mc 4500 | ||
---|---|---|---|
001 | ocn880847149 | ||
003 | OCoLC | ||
005 | 20230914100346.0 | ||
008 | 140602s1855 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880847149 | ||
049 | _aMAIN | ||
245 | _aHalf-way House | ||
260 | _c1855 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents 12 acres and 3 roods of land in the Dry Harbour Mountains, known by the name of Half-way House. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aDry Harbour Mountains | ||
651 | _aHalf-way House | ||
942 | _cMP | ||
999 |
_c270667 _d270666 |