000 | 00983cem a2200289Mc 4500 | ||
---|---|---|---|
001 | ocn880847094 | ||
003 | OCoLC | ||
005 | 20230914100344.0 | ||
008 | 140602s1764 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880847094 | ||
049 | _aMAIN | ||
245 | _aGEORGES VALLEY ESTATE | ||
260 | _c1764 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram shows land belonging to Georges Valley Estate, land sold by Benjamin Blake to Thomas Foster now being part of Lancaster Estate, 300 acres laid out for David Cormack now belonging to the estate of Francis Smith deceased. By a resurvey it contains 458 acres. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aLancaster Estate | ||
651 | _aGEORGES VALLEY ESTATE | ||
720 | _aBlake, Benjamin | ||
720 | _aFoster, Thomas | ||
720 | _aCormack, David | ||
720 | _aSmith, Francis | ||
942 | _cMP | ||
999 |
_c270628 _d270627 |