000 | 00975cem a2200289Mc 4500 | ||
---|---|---|---|
001 | ocn880846875 | ||
003 | OCoLC | ||
005 | 20230914100335.0 | ||
008 | 140602nuuuuuuuuxx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846875 | ||
049 | _aMAIN | ||
245 | _aFlint River Pen | ||
260 | _c[date of publication not identified] | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents a plot of land, sub-divided and situated in St. Mary. The plot is called Flint River Pen and has outside its borders other lands which are as follows; Rose Hill, Cromwell Pen, Newport, Richmond Estate and the estate of Mr. Williams. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aRose Hill | ||
651 | _aCromwell Pen | ||
651 | _aNewport | ||
651 | _aRichmond Estate | ||
651 | _aFlint River Pen | ||
720 | _aWilliams, (Mr.) | ||
942 | _cMP | ||
999 |
_c270440 _d270439 |