000 | 00818cem a2200253Mc 4500 | ||
---|---|---|---|
001 | ocn880846869 | ||
003 | OCoLC | ||
005 | 20230914100335.0 | ||
008 | 140602s1845 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846869 | ||
049 | _aMAIN | ||
245 | _aFitzmorris Run, Mount Industry, St. Thomas in the Vale | ||
260 | _c1845 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aA Plan of Fitzmorris Run, Mount Industry, St. Thomas in the Vale the property of William Titley. Surveyed by John M. Smith, 1845. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aFitzmorris Run | ||
651 | _aFitzmorris Run, Mount Industry, St. Thomas in the Vale | ||
720 | _aSmith, John M. | ||
942 | _cMP | ||
999 |
_c270434 _d270433 |