000 | 00899cem a2200277Mc 4500 | ||
---|---|---|---|
001 | ocn880846853 | ||
003 | OCoLC | ||
005 | 20230914100334.0 | ||
008 | 140602s1894 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846853 | ||
049 | _aMAIN | ||
245 | _aFarquhar's Run | ||
260 | _c1894 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents Farquhar's Run in the parish of Clarendon containing within the red lines 193 acres. It is butted and bounded northerly by the Round Hill part of Mills Pen, easterly on land called Vigas and southwesterly on Milk River and the sea. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aRound Hill | ||
651 | _aMills Pen | ||
651 | _aVigas | ||
651 | _aMilk River | ||
651 | _aFarquhar's Run | ||
942 | _cMP | ||
999 |
_c270420 _d270419 |