000 | 01136cem a2200325Mc 4500 | ||
---|---|---|---|
001 | ocn880846847 | ||
003 | OCoLC | ||
005 | 20230914100334.0 | ||
008 | 140602s1861 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846847 | ||
049 | _aMAIN | ||
245 | _aFarm Hill Plantation | ||
260 | _c1861 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents a plan of the coffee fields on Farm Hill Plantation in the parish of St. Thomas, the property of Henry S. Pearce, Butting and bounding north easterly on Whitefield Hall Plantation, east on Radnon and Somerset, south easterly on Epping Farm, Green Valley and Chesterfield and west on Penlyne Castle Plantation. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aWhitfield Hall Plantation | ||
651 | _aRadnor | ||
651 | _aSomerset | ||
651 | _aEpping Farm | ||
651 | _aGreen Valley | ||
651 | _aChesterfield | ||
651 | _aPenlyne Castle Plantation | ||
651 | _aFarm Hill Plantation | ||
720 | _aPearce Henry S | ||
942 | _cMP | ||
999 |
_c270416 _d270415 |