000 | 00942cem a2200241Mc 4500 | ||
---|---|---|---|
001 | ocn880846488 | ||
003 | OCoLC | ||
005 | 20230914100323.0 | ||
008 | 140602s1872 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846488 | ||
049 | _aMAIN | ||
245 | _aDenbigh Estate | ||
260 | _c1872 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram shaded red on one side and blue on the other represent the boundaries between Denbigh Estate and Shickle Pastures. This line was originally the course of the Rio Minho, which however from time to time has frequently changed its course and this survey has been made for the purpose of determining where the centre of the old course was ... 1872. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aRio Minho; Shickle Pasture | ||
651 | _aDenbigh Estate | ||
942 | _cMP | ||
999 |
_c270215 _d270214 |