000 | 00695cem a2200241Mc 4500 | ||
---|---|---|---|
001 | ocn880846486 | ||
003 | OCoLC | ||
005 | 20230914100323.0 | ||
008 | 140602s1765 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846486 | ||
049 | _aMAIN | ||
245 | _aDrax Hall Estate | ||
260 | _c1765 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDigram represents Drax Hall Estate Sugar Plantation in the parish of St. Ann the property of William Beckford. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aDrax Hall Estate | ||
720 | _aBeckford, William | ||
942 | _cMP | ||
999 |
_c270213 _d270212 |