000 | 00657cem a2200241Mc 4500 | ||
---|---|---|---|
001 | ocn880846484 | ||
003 | OCoLC | ||
005 | 20230914100323.0 | ||
008 | 140602s1666 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846484 | ||
049 | _aMAIN | ||
245 | _aDorothy Eaton's land | ||
260 | _c1666 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aPlan of Dorothy Easton's land (40 acres), originally surveyed 1666. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aDorothy Eaton's land | ||
720 | _aEaton, Dorothy | ||
942 | _cMP | ||
999 |
_c270211 _d270210 |