000 | 00840cem a2200289Mc 4500 | ||
---|---|---|---|
001 | ocn880846454 | ||
003 | OCoLC | ||
005 | 20230914100322.0 | ||
008 | 140602nuuuuuuuuxx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846454 | ||
049 | _aMAIN | ||
245 | _aDanson Town | ||
260 | _c[date of publication not identified] | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram shows Danson Town in the west and a stonewall running eastwards dividing Highfield Pen and Drax Hall Estate. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aDrax Hall Estate | ||
651 | _aHighfield Pen | ||
651 | _aDanson Town | ||
720 | _aRedwin, Mrs. | ||
720 | _aBruce, Mr. | ||
720 | _aRussel, William | ||
942 | _cMP | ||
999 |
_c270194 _d270193 |