000 | 00739cem a2200241Mc 4500 | ||
---|---|---|---|
001 | ocn880846018 | ||
003 | OCoLC | ||
005 | 20230914100310.0 | ||
008 | 140602s1799 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880846018 | ||
049 | _aMAIN | ||
245 | _aChesterfield | ||
260 | _c1799 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents Chesterfield Cane Piece in the parish of Clarendon, 114 acres of Amity Hall Estate, land claimed by Olive Park Estate, 1799. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aAmity Hall Estate; Olive Park Estate | ||
651 | _aChesterfield | ||
942 | _cMP | ||
999 |
_c269967 _d269966 |