000 | 00819cem a2200241Mc 4500 | ||
---|---|---|---|
001 | ocn880845822 | ||
003 | OCoLC | ||
005 | 20230914100306.0 | ||
008 | 140602s1883 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880845822 | ||
049 | _aMAIN | ||
245 | _aCanaan Valley | ||
260 | _c1883 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram reprsesents Canaan Valley in the parish of Clarendon containing 600 acres butting and bounding easterly on Crawle Pen, south on Rose Valley, west on Longville Estate, north on Kays' Estate, 1883. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aCrawle Pen, Rose Valley, Longville Estate, Kays Estate | ||
651 | _aCanaan Valley | ||
942 | _cMP | ||
999 |
_c269907 _d269906 |