000 | 00761cem a2200265Mc 4500 | ||
---|---|---|---|
001 | ocn880845709 | ||
003 | OCoLC | ||
005 | 20230914100304.0 | ||
008 | 140602s1826 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880845709 | ||
049 | _aMAIN | ||
245 | _aBUCKINGHAM ESTATE | ||
260 | _c1826 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents 10 acres of cane land on Buckingham Estate in the parish of St. Thomas, held by the negroes of Woodhall. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aCane Land | ||
651 | _aBuckingham Estate | ||
651 | _aWoodhall | ||
651 | _aBUCKINGHAM ESTATE | ||
942 | _cMP | ||
999 |
_c269863 _d269862 |