000 | 00973cem a2200289Mc 4500 | ||
---|---|---|---|
001 | ocn880845391 | ||
003 | OCoLC | ||
005 | 20230914100258.0 | ||
008 | 140602s1877 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880845391 | ||
049 | _aMAIN | ||
245 | _aBELLEFIELD | ||
260 | _c1877 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents the form and extent of Bellefield Plantation in the parish of Manchester. it is butted and bounded north on Belle-Air Plantation, south on land belonging to Williamsfield and Mannings Hill and contains 236 acres and is the property of Mrs. Rome Rowdon. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aBelle Air Plantation | ||
651 | _aSt. Helene Plantation | ||
651 | _aWilliamsfield | ||
651 | _aMannings Hill | ||
651 | _aBELLEFIELD | ||
720 | _aRowdon Rome | ||
942 | _cMP | ||
999 |
_c269761 _d269760 |