000 | 00922cem a2200229Mc 4500 | ||
---|---|---|---|
001 | ocn880845285 | ||
003 | OCoLC | ||
005 | 20230914100257.0 | ||
008 | 140602s1876 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880845285 | ||
049 | _aMAIN | ||
245 | _aBybrook Estate. | ||
260 | _c1876. | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aDiagram represents a plan of Bybrook Estate along with Palmer Hut Estate, in the parish of St. Catherine, the property of Peter Blaise Desnoes. The property containing 1439 acres of land besides 18 acres on the eastern side of the main road leading to Bybrook Estate. Plan also shows adjoining properties including; Wakefield Estate, Lime Walk, Bowerwood ... Surveyed 1876. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aBybrook Estate | ||
942 | _cMP | ||
999 |
_c269730 _d269729 |