000 | 00998cem a2200325Mc 4500 | ||
---|---|---|---|
001 | ocn880845089 | ||
003 | OCoLC | ||
005 | 20230914100254.0 | ||
008 | 140602m16741683xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880845089 | ||
049 | _aMAIN | ||
245 | _aBourden | ||
260 | _c1674-1683 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aIdentical diagrams represent several estates around Waters River including Blenheim, Moorefields, Waters Valley, Bourden Sales and Neighbouring patents. Diagram B is more complete and both are located in the parish of St. Mary. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aBlenheim | ||
651 | _aMoorefield | ||
651 | _aWaters Valley | ||
651 | _aWaters River | ||
651 | _aBourden | ||
720 | _aArcher, John | ||
720 | _aMoore, Henry | ||
720 | _aNedham, Henry | ||
720 | _aPhilpot, Nicholas | ||
942 | _cMP | ||
999 |
_c269662 _d269661 |