000 | 00620cem a2200229Mc 4500 | ||
---|---|---|---|
001 | ocn880844902 | ||
003 | OCoLC | ||
005 | 20230914100248.0 | ||
008 | 140602s1797 xx a 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dOCLCQ |
||
035 | _a(OCoLC)880844902 | ||
049 | _aMAIN | ||
245 | _aBeggars Bush | ||
260 | _c1797 | ||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aA chart showing the fixing of Beggars Bush from a survey by Turnbull in 1797. | ||
500 | _aEstate Map | ||
590 | _aNLJCols20082021 | ||
651 | _aBeggars Bush | ||
942 | _cMP | ||
999 |
_c269553 _d269552 |