000 | 08557cam a2200805 i 4500 | ||
---|---|---|---|
001 | ocn624405433 | ||
003 | OCoLC | ||
005 | 20220719214415.0 | ||
008 | 130612s2010 enkab b 001 0 eng | ||
010 | _a 2013409295 | ||
040 |
_aDLC _beng _erda _cDLC _dYDXCP _dOI@ _dNUI _dLML _dCOH _dVRC _dUKMGB _dOCLCF _dCHVBK _dOCLCQ _dL2U _dOCLCQ _dOCLCO _dOCLCQ _dOCLCA _dAU@ _dOCLCA |
||
015 |
_aGBB0D2728 _2bnb |
||
016 |
_a015687373 _2Uk |
||
020 |
_a1843393239 _q(pbk.) |
||
020 |
_a9781843393238 _q(pbk.) |
||
029 |
_aAU@ _b000045657071 |
||
029 |
_aCHBIS _b006126392 |
||
029 |
_aCHBIS _b009874989 |
||
029 |
_aCHNEW _b000515252 |
||
029 |
_aCHVBK _b036646733 |
||
029 |
_aCHVBK _b171501381 |
||
029 |
_aCHVBK _b192894137 |
||
029 |
_aNLGGC _b330100130 |
||
029 |
_aNZ1 _b13409761 |
||
029 |
_aUKMGB _b015687373 |
||
029 |
_aDKDLA _b820050-katalog:9920606485705762 |
||
035 | _a(OCoLC)624405433 | ||
042 | _apcc | ||
043 |
_af-ke--- _ancpn--- |
||
050 |
_aTC409 _b.W324 2010 |
||
082 |
_a333.91 _222 |
||
049 | _aMAIN | ||
100 | _aWaite, Marilyn. | ||
245 |
_aSustainable water resources in the built environment / _cMarilyn Waite. |
||
264 |
_aLondon ; _aNew York : _bIWA Pub., _c2010. |
||
300 |
_a20, 221 pages : _billustrations, maps ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 173-180) and index. | ||
505 | _aMachine generated contents note: 1.Introduction: Sustainable Construction -- 1.1.Introduction: Sustainable Construction in the Developing World -- 1.1.1.Sustainable construction -- 1.1.2.Benefits of sustainable construction -- 1.1.3.Water aspects of sustainable construction -- 1.1.4.Critical situation in developing countries -- 1.2.Objective and Scope -- 1.2.1.Objectives -- 1.2.2.Overview of approach -- 1.2.3.Case Studies in Kenya and Panama -- 1.3.Current State of Water Resources -- 1.4.Water Resources and Climate Change -- 1.5.Roadmap -- 2.Background: Water Aspects of Sustainable Buildings -- 2.1.Introduction: Water Aspects of Sustainable Buildings -- 2.2.Water Quality Indicators -- 2.2.1.Description of indicators -- 2.2.2.Water quality standards -- 2.3.Rainwater Harvesting in Developing Countries -- 2.3.1.Biological contamination -- 2.3.1.1.Insect vector breeding -- 2.3.1.2.Microbiological contamination -- 2.3.1.3.Chemical contamination -- 2.3.2.Reducing contamination | ||
505 | _aNote continued: 2.3.3.Examples -- 2.3.4.Advantages and disadvantages of RWH -- 2.3.5.Structural and economic aspects -- 2.4.Summary -- 3.Background: Wastewater Aspects of Sustainable Buildings -- 3.1.Introduction: Wastewater Aspects of Sustainable Buildings -- 3.2.Wastewater Systems Presented in Panama Case Study -- 3.2.1.Septic tank systems -- 3.2.2.Wastewater stabilization ponds -- 3.2.3.Phytoremediation -- 3.2.4.Constructed wetlands -- 3.3.Wastewater Systems Presented in Kenya Case Study -- 3.3.1.Ecological sanitation (EcoSan) -- 3.3.1.1.Greywater and blackwater -- 3.3.1.2.Composting -- 3.3.1.3.Vermicomposting -- 3.3.2.Eco-toilets -- 3.3.2.1.Dry, double-vault urine-diversion toilet -- 3.3.2.2.Example: Urine diversion system in South Africa -- 3.3.2.3.Fossa Alterna (FA-type) and Arbour Loo (AL-type) -- 3.3.2.4.Example from Mozambique -- 3.3.2.5.Example from Zimbabwe -- 3.4.Summary | ||
505 | _aNote continued: 4.Panama Site and Water Management Practices: The Smithsonian Tropical Research Institute Sustainable Building in Bocas Del Toro -- 4.1.Introduction: Panama Site and Water Management Practices -- 4.2.Description of Study Area and Stri Building -- 4.3.Potable Water and Wastewater in Bocas Del Toro -- 4.3.1.Municipal potable water in Bocas del Toro -- 4.3.2.Municipal wastewater treatment in Bocas del Toro -- 4.4.Water Management at Stri -- 4.4.1.Rainwater collection -- 4.4.1.1.Situation before January 2006 -- 4.4.1.2.Rainwater harvesting system -- 4.4.2.Potable water treatment -- 4.4.3.Wastewater treatment -- 4.4.3.1.Current situation -- 4.4.3.2.Wastewater stabilization pond/constructed wetland plan -- 4.4.4.Water conservation methods -- 4.5.Conclusion -- 5.Water Quality Testing at Panama Site: The Smithsonian Tropical Research Institute Sustainable Building in Bocas Del Toro -- 5.1.Introduction: Water Quality Testing at Panama Site | ||
505 | _aNote continued: 5.1.1.Rainwater harvesting water quality experiment -- 5.1.2.Sampling sites and sample collection -- 5.1.3.Materials -- 5.1.4.Methods -- 5.1.4.1.pH -- 5.1.4.2.Total suspended solids (TSS) -- 5.1.4.3.Total and fecal coliform test -- 5.1.5.Hach methods (Hach DR/890 Colorimeter) -- 5.1.5.1.Precision and detection limit -- 5.1.5.2.Color, true and apparent -- 5.1.5.3.Nitrate -- 5.1.5.4.Nitrite -- 5.1.5.5.Sulfate -- 5.1.5.6.Turbidity -- 5.2.Rainwater Harvesting Experiment Results -- 5.2.1.Coliform results -- 5.2.2.Results for all other parameters -- 5.3.Summary -- 6.Kenya Site and Water Management Practices: The Village Homes Near the Mpala Research Centre Laikipia, Kenya -- 6.1.Introduction: Kenya Site and Water Management Practices -- 6.2.Description of Kenyan Climate and Water Resources -- 6.3.Description of Study Area -- 6.4.Water Management in Laikipia Near the Mpala Research Centre -- 6.4.1.Mpala Research Centre (MRC) -- 6.4.1.1.Water at MRC | ||
505 | _aNote continued: 6.4.1.2.Wastewater at MRC -- 6.4.2.Permanent village near MRC -- 6.4.3.Il Motiok -- 6.4.4.Lekiji -- 6.5.Conclusion -- 7.Water Quality Testing at Kenya Site: The Village Homes Near the Mpala Research Centre Laikipia, Kenya -- 7.1.Introduction: Water Quality Testing at Kenya Site -- 7.2.Rainwater Harvesting Water Quality Experiment -- 7.2.1.Sampling sites and sample collection -- 7.2.2.Materials -- 7.2.3.Methods -- 7.3.Rainwater Harvesting Experiment Results -- 7.3.1.Ministry of the Environment and Natural Resources of Kenya study -- 7.3.2.Coliform results -- 7.3.3.Results for all other parameters -- 7.4.Summary -- 8.Rainwater Harvesting Design: The Village Homes Near the Mpala Research Centre Lalkipia, Kenya -- 8.1.Introduction: Rainwater Harvesting Design -- 8.2.Designing a Rainwater Harvesting System -- 8.2.1.Classification -- 8.2.2.Roof catchments -- 8.2.3.Storage tank volume -- 8.2.3.1.Rainwater supply from buildings averaged over a year | ||
505 | _aNote continued: 8.2.3.2.Designing storage tank size -- 8.2.4.Building materials for storage tank and gutter -- 8.2.5.Designing the gutter -- 8.2.5.1.Water flow -- 8.2.5.2.Interception -- 8.2.5.3.Mounting -- 8.2.5.4.Pipes for gutter connection to storage tank -- 8.2.6.Technology to prevent and treat the contamination of rainwater -- 8.2.6.1.Filters -- 8.2.6.2.First-flush devices -- 8.2.6.3.Fine-filtering -- 8.2.6.4.Bacteria in tank -- 8.2.6.5.Boiling, chlorination, and solar treatment -- 8.2.7.Efficiency -- 8.3.Summary -- 9.Policy Considerations and Conclusions -- 9.1.Introduction: Policy Considerations and Conclusions -- 9.2.Similarities and Differences Between Case Studies -- 9.2.1.Wastewater -- 9.2.2.Potable water -- 9.3.Region-Specific Considerations -- 9.3.1.Issues for dry climates -- 9.3.2.Issues for wet climates -- 9.4.Feasible Low Cost Technologies -- 9.5.Policies That Encourage Sustainable Building Water Practices -- 9.5.1.Panama -- 9.5.2.Kenya | ||
505 | _aNote continued: 9.5.2.1.Ecotourism -- 9.5.3.Policy recommendations -- 10.References -- 11.Appendix. | ||
590 | _aNLJCols20082021 | ||
650 | _aWater resources development. | ||
650 |
_aWater resources development _zKenya _vCase studies. |
||
650 |
_aWater resources development _zPanama _vCase studies. |
||
650 | _aWater-supply. | ||
650 |
_aWater-supply _zKenya _vCase studies. |
||
650 |
_aWater-supply _zPanama _vCase studies. |
||
650 | _aSustainable construction. | ||
650 |
_aSustainable construction _zKenya _vCase studies. |
||
650 |
_aSustainable construction _zPanama _vCase studies. |
||
650 |
_aSustainable construction. _2fast _0(OCoLC)fst01747883 |
||
650 |
_aWater resources development. _2fast _0(OCoLC)fst01171955 |
||
650 |
_aWater-supply. _2fast _0(OCoLC)fst01172350 |
||
651 |
_aKenya. _2fast _0(OCoLC)fst01208718 |
||
651 |
_aPanama. _2fast _0(OCoLC)fst01205585 |
||
650 |
_aWasserreserve _2gnd |
||
650 |
_aWassernutzung _2gnd |
||
650 |
_aWasserwirtschaft _2gnd |
||
650 |
_aNachhaltigkeit _2gnd |
||
655 |
_aCase studies. _2fast _0(OCoLC)fst01423765 |
||
942 |
_cBK _h333.91 |
||
953 |
_aNLJDA _bNLJDA _pWI02334753R _pWI02334754G _cDDRR / RB _yBK |
||
999 |
_c254492 _d254491 |