000 | 01459caa a2200385Mu 4500 | ||
---|---|---|---|
001 | ocm69807378 | ||
003 | OCoLC | ||
005 | 20240103091931.0 | ||
008 | 940706s1994 xx 000 0 eng d | ||
029 |
_aLILAC _b136476 |
||
035 | _a(OCoLC)69807378 | ||
040 |
_aLILAC _beng _cLILAC _dOCLCQ _dNLJDA |
||
041 |
_aeng _beng |
||
049 | _aMAIN | ||
082 | _anone | ||
100 | _aReid, Verna J. | ||
245 | _aUse of mammography in Jamaica: the Jamaica Cancer Society experience. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
520 | _aThis is a study of the number of patients seen at the Jamaica Cancer Society during the year 1993. It was shown that less than one per cent of Jamaican women over the age of 20 years use this service. A lack of knowledge as well as difficulty in accessing the service, e.g. distance, appears to be the main contributing factor for this deficiency. (AU). | ||
590 | _aNLJCols20082021 | ||
650 | _aHUMAN. | ||
650 | _aADULT. | ||
650 | _aMiddle Aged. | ||
650 | _aFEMALE. | ||
650 |
_aMammography _xStatist. _2dcs |
||
650 |
_aMammography _xTrends. _2dcs |
||
650 |
_aBreast neoplasms _xPrev. _2dcs |
||
650 |
_aJamaica. _2dcs |
||
650 |
_aHealth services accessibility. _2dcs |
||
700 | _aGarcia, D. C. R. | ||
773 |
_tWest Indian medical journal. _gVol. 43, no. 2 (Jun. 1994) p.34-5 _x0043-3144 |
||
942 |
_cSR _2ddc _hnone _inone |
||
999 |
_c252587 _d252586 |
||
084 | _aW574 |