000 | 01170nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c226100 _d226099 |
||
003 | NLJDA | ||
005 | 20230822102832.0 | ||
008 | 210303b ||||| |||| 00| 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aSt. Ann 515 | ||
245 | _aConcord Plantation. | ||
255 | _aScale 20 chains = 1 inch | ||
260 | _c1827. | ||
300 |
_a1 poster : _bcolour ; _c30 x 19 cm |
||
336 | _2rdacontent | ||
337 | _2rdamedia | ||
338 | _2rdacarrier | ||
520 | _aThis diagram shows a parcel of land, the parcel shaded green in this scheme represents Concord Plantation in the parish of St. Ann, clear of sales and trespasses containing to the westward of the road 270 acres and to the eastward 389 in all 659 acres. The parcel shaded yellow containing 135 acres partly in guinea grass is part of James Rules and William Shields patents encircumscribed green belonging to Concord but claimed by Edinburgh Castle under Captain Lewis Hutchinson's 300 acres which is the junior patent circumscribed blue. | ||
650 |
_vPoster. _zJamaica. |
||
651 |
_aConcord Plantation, St. Ann. _zJamaica. |
||
942 |
_2ddc _cMP _hSt. Ann 515 |