000 | 01233nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 200721s9999 xx 000 0 und d | ||
245 | _aMiss Lou's Views' | ||
264 | _bRadio Jamaica Limted | ||
338 | _aPresent Format: Reel to Reel | ||
500 | _aRequired Equipment: Stereo Tapecorder | ||
500 | _aCondition Evaluation: Fair Condition | ||
500 | _aComment: Tape #13 | ||
500 | _aComment: Tape ok | ||
511 | _aBobut Taxi / Bus Strike;Polka-dot Festival;Traffic Light Power Cut;Flying Saucer;Bus Strike;Gleaner Old;Power Cut;Mango Season;Booby Egg;Garbage Strike;Gas Licence Taxes;Aumal Medal Dog;Cross Road Clock;Festival;Festival Lastday Float;Woman Unferwrity;Onion Heart | ||
520 | _aBobut Taxi / Bus Strike;Polka-dot Festival;Traffic Light Power Cut;Flying Saucer;Bus Strike;Gleaner Old;Power Cut;Mango Season;Booby Egg;Garbage Strike;Gas Licence Taxes;Aumal Medal Dog;Cross Road Clock;Festival;Festival Lastday Float;Woman Unferwrity;Onion Heart | ||
533 | _nOriginal Format: Reel to Reel | ||
942 | _cAR | ||
533 | _nEquipment for Playback: Stereo Tapecorder | ||
533 | _nEquipment for Transfer: Stereo Tapecorder | ||
533 | _nEquipment for Transfer: Computer | ||
999 |
_c203778 _d203777 |