000 | 00904cem a2200241 4500 | ||
---|---|---|---|
999 |
_c192948 _d192947 |
||
003 | NLJ | ||
005 | 20210706181451.0 | ||
008 | 190807b ||||| |||| 00| 0 eng d | ||
040 | _cNLJ | ||
084 | _aSt. Ann 3 | ||
100 |
_aHenry Stevens. _esurveyor. |
||
245 |
_aWindsor Estate / _cHenry Stevens. |
||
255 | _aScale 100 feet = 1 in. | ||
300 |
_a1 map : _bcolour ; _c50 x 43 cm |
||
520 | _aThis diagram represents sundry lots of land at St. Ann's Bay formerly part of Windsor Estate belonging to Joseph Price. It shows different plots of lands that were owned by several individuals including William Boyle, James Newby and Thomas Ashmeade. | ||
600 | _aJoseph Price. | ||
600 | _aWilliam Boyle. | ||
600 | _aJames Newby. | ||
600 | _aThomas Ashmeade. | ||
650 |
_vEstate Maps. _zJamaica. |
||
942 |
_2ddc _cMP _hSt. Ann 3 |