000 | 010150000a22003610004500 | ||
---|---|---|---|
245 | _aMorning of Movement and Music 2014 | ||
583 |
_kTaniele Johnson _c2017/09/21 |
||
650 | _aTheatre Programmes | ||
110 | _aNational Dance Theatre Comapny | ||
505 | _rNDTC dancers | ||
505 | _rMark Phin | ||
505 | _rAllatunje Connell | ||
505 | _rMarlon Simms | ||
505 | _rBarbara McCalla | ||
505 | _rTamara Noel | ||
505 | _rPatrick Earle | ||
505 | _rFaith Livingstone | ||
505 | _rKerry-ann Henry | ||
505 | _rStefanie Thomas | ||
505 | _rTerry- Ann Dennison | ||
505 | _rConrod Hall | ||
505 | _rShade Thaxter, Mishka Williams, Nadani Dixon Gillian Steele | ||
505 | _rNeisha-yen Jones | ||
505 | _rJahmai Paul | ||
505 | _rKayon Wray | ||
505 | _rKLauryn Rickman | ||
505 | _rMarisa Benain | ||
505 | _rKevin Moore | ||
500 | _aEaster Sunday, April 20, 2014, Little Theatre, 4 Tom Redcam Drive, Kingston 5 | ||
852 | _aSCF | ||
942 | _cPG | ||
999 |
_c192373 _d192372 |