000 | 012100000a22005050004500 | ||
---|---|---|---|
245 | _aJamaica | ||
583 |
_kMichael Thomas _c2011/02/24 |
||
650 | _aMusicians: Foreign in Jamaica F-G | ||
505 | _rBrass Choir | ||
505 | _rDavid Glover | ||
505 | _rDon Marsh | ||
505 | _rDonald Allured | ||
505 | _rDr. Jimmy Jackson | ||
505 | _rEarl Rogers | ||
505 | _rFred Bock | ||
505 | _rGordon Krunnfusz | ||
505 | _rHandbell Choir | ||
505 | _rHarold DeCou | ||
505 | _rHawley Ades | ||
505 | _rHouston Bright | ||
505 | _rJames D. Whitmire | ||
505 | _rJohn Coates | ||
505 | _rLanny Allen | ||
505 | _rL.M House | ||
505 | _rLanny Wolfe | ||
505 | _rMary McCleary | ||
505 | _rNoble Cain | ||
505 | _rPaul Bliss | ||
505 | _rRalph Carmichael | ||
505 | _rRonn Huff | ||
505 | _rThe First Baptist Church | ||
505 | _rTour Choir | ||
505 | _rWalter Ehret | ||
505 | _rWill James | ||
505 | _rWilliam Reynolds | ||
700 | _aBill Cochran | ||
700 | _aFrank Griffin | ||
700 | _aJerry Carter | ||
700 | _aJim White | ||
700 | _aJimmy Jackson | ||
700 | _aLeonard Dykema | ||
852 | _aSCF | ||
942 | _cPG | ||
999 |
_c190780 _d190779 |