000 | 008880000a22003130004500 | ||
---|---|---|---|
245 | _aGamelot | ||
260 | _bLittle Theatre | ||
518 | _a1994 | ||
583 |
_kMichael Thomas _c2011/01/31 |
||
650 | _aMusic Groups: JMTC Junior Theatre 1990- | ||
100 | _aCentury National Bank | ||
100 | _aJamaica Musical Theatre Company | ||
100 |
_aPeter Haley _eDirector |
||
505 | _rAlan Jay Lerner | ||
505 | _rFrederick Loewe | ||
505 |
_rTony Wilson _gChoreographer |
||
505 |
_rVibarth Seaforth _gMusical Director |
||
700 | _aCaribbean Cement Company Ltd. | ||
700 | _aEsso | ||
700 | _aHouse of Issa | ||
700 | _aJamaica General Insurance Company Ltd. | ||
700 | _aJamaica National Building Society | ||
700 | _aJamaica Unit Trust Services Ltd. | ||
700 | _aO'Reilley's Rum Cream | ||
852 | _aSCF | ||
942 | _cPG | ||
999 |
_c190594 _d190593 |
||
040 | _cNLJDA |