000 | 009030000a22002890004500 | ||
---|---|---|---|
245 | _aEarth Day Essay, Poster & Photography Competition | ||
260 | _bLecture Hall, Institute of Jamaica | ||
518 | _a2007/04/23 | ||
583 |
_kMichael Thomas _c2010/12/13 |
||
650 | _aInstitute of Jamaica: General 1980-, IOJ Programmes: Awards | ||
100 | _aInstitute of Jamaica | ||
505 | _aAwards Ceremony & Exhibition | ||
650 | _aClimate Change: Myth or Reality | ||
700 | _aChukka Caribbean Adventures | ||
700 | _aCoconut Industry Board | ||
700 | _aGraceKennedy Ltd. | ||
700 | _aGuardsman Serenity Farms | ||
700 | _aJamaica Public Service Company Ltd. | ||
700 | _aPetroleum Corporation of Jamaica | ||
700 | _aSandals Resorts International | ||
700 | _aTPG Imaging Specialities Inc. Ltd | ||
852 | _aSCF | ||
942 | _cPG | ||
999 |
_c190018 _d190017 |
||
040 | _cNLJDA | ||
003 |