000 | 005150000a22002170004500 | ||
---|---|---|---|
245 | _aDance and Cabaret | ||
518 | _a1986/02/08 | ||
583 |
_kMichael Thomas _c2010/10/26 |
||
650 | _aExhibition Programmes: Trade | ||
110 | _aCatex '86 | ||
505 | _rByard Lancaster | ||
505 | _rCharles Hyatt | ||
505 | _rJamaica Jazz Mobile | ||
505 | _rMyrna Hague | ||
505 | _rSociety Quartet | ||
505 | _rSonny Bradshaw 7 | ||
505 | _rThe Big Band | ||
852 | _aSCF | ||
942 | _cPG | ||
999 |
_c189067 _d189066 |