000 | 007820000a22002890004500 | ||
---|---|---|---|
245 | _aMoulding Minds; Moving Bodies | ||
518 | _a2008/01/27 | ||
583 |
_kMichael Thomas _c2010/08/26 |
||
650 | _aSchool & College Programmes: Edna Manley | ||
100 | _aEdna Manley School | ||
100 | _aThe Chase Fund | ||
100 | _aThe Jamaica Cultural Development Commission Kingston and St. Andrew | ||
505 | _rBarrett, Renaldo | ||
505 | _rBeckford, Orrette | ||
505 | _rBryant, Sybil Newton | ||
505 | _rDavis, Howard | ||
505 | _rGrant, Kathy | ||
505 | _rMcFarline, Orville | ||
505 | _rMoore, Lucan | ||
505 | _rReid, Tamaria | ||
505 | _rRose, Sandra | ||
505 | _rSomers, Dionne | ||
852 | _aSCF | ||
942 | _cPG | ||
999 |
_c188558 _d188557 |
||
040 | _cNLJDA |