000 | 00558agmaa2200205 i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230918085013.0 | ||
007 | vz zzazzs | ||
008 | 230918b |||||||| |||| 00| 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _erda |
||
245 | _aMusic: Braes River Black Star Drum Corps. Band in Performance | ||
264 | _aJ.I.S. | ||
500 | _aMento Band in Performance. | ||
505 | _t08.08 mins. | ||
510 | _aColin Bent | ||
510 | _aJoan Dunkley | ||
650 | _aMusic - Mento; Folk Songs; Musicians - Mento Bands. | ||
942 |
_cFV _2ddc |
||
999 |
_c17164 _d17164 |