000 016600000a22002290004500
245 _aCaribbean report
_hPrint
260 _aLondon
_bLatin American Newsletters
_c19-?
300 _av.
_c28cm
500 _aDescription based on: 17 January 1986, RC-86-01; The series of reports is identified by two initial letters for the reports, two numbers for the year and a further two for the issue. For example, this report reads: 1986, Issue 1
022 _a0143-523X
084 _aC35851
310 _aMonthly
852 _aRB
866 _a1986 - Issue 1, January 17 ; Issue 3, March 28 ; Issue 4 May 9 ; Issue 5, June 13 ; Issue 6, July 24 ; Issue 7, August 28 ; Issue 8, October 2 ; Issue 9, November 6 ; Issue 10, December 11
866 _a1987 - Issue 1, January 22 ; Issue 2, February 26 ; Issue 3, April 2 ; Issue 4, May 14 ; Issue 5, June 18 ; Issue 6, July 23 ; Issue 7, August 27 ; Issue 8, October 1 ; Issue 9, November 5 ; Issue 10, December 10
866 _a1988 - Issue 1, January 21 ; Issue 2, February 25 ; Issue 3, March 31 ; Issue 4, May 12 ; Issue 5, June 16 ; Issue 6, July 21 ; Issue 7, August 25 ; Issue 8, September 29 ; Issue 9, November 3
866 _a1989 - Issue 1, January 19 ; Issue 2, February 23 ; Issue 3, March 30 ; Issue 4, May 11 ; Issue 5, June 15 ; Issue 6, July 20 ; Issue 7, August 24 ; Issue 9, November 2 ; Issue 10, December 7
866 _a1990 - Issue 1, January 25 ; Issue 3, April 5 ; Issue 4, May 17 ; Issue 5, June 21 ; Issue 6, July 26 ; Issue 7, August 30 ; Issue 8, October 4 ; Issue 9, November 8 ; Issue 10, December 13
866 _a1991 - Issue 1, January 24
942 _cSR
999 _c170200
_d170200