000 | 012420000a22003130004500 | ||
---|---|---|---|
003 | NLJ | ||
005 | 20231228090328.0 | ||
008 | 231228b |||||||| |||| 00| 0 eng d | ||
040 | _cNLJDA | ||
082 | _a016.33 Ja Uni | ||
084 | _a016.33 Ja Uni | ||
110 | _aUniversity of the West Indies. Jamaica. Institute of Social and Economic Research. Documentation and Data Centre | ||
245 |
_aISER current awareness bulletin. _hPrint |
||
260 |
_aKingston _bThe Documentation and Data Centre _aMona, Kingston 7 _c1990 |
||
300 | _av. ; 28cm | ||
310 | _aMonthly except July and August. | ||
500 | _aContinued by: ISER updates Vol. 2, nos. 1 - 2 (Jan. - Feb.) 1991 | ||
650 | _a Bibliography | ||
650 | _aEconomics - Bibliography | ||
650 | _aGENERAL WORKS | ||
650 | _aBIBLIOFRAPHIES OF SPECIFIC SUBJECTS | ||
710 | _aUniversity of the West Indies. Jamaica. Institute of Social and Economic Research. Documentation and Data Centre | ||
852 | _aRB | ||
866 | _aVol. 1, nos. 1-6, (Jan. 1990 - Dec. 1990) | ||
866 | _a1990 - Vol. 1, no. 1 Jan ; no. 2 June ; no. 3 Sept. ; nos. 4 & 5 Oct. - Nov. ; no. 6 Dec. | ||
942 |
_cSR _2ddc _h016.33 _iJa Uni |
||
999 |
_c170051 _d170051 |