000 022420000a22006490004500
110 _aCaribbean Food and Nutrition Institute.
245 _aCajanus
_bnewsletter of the Caribbean Food and Nutrition Institute
_hPrint
852 _aRB
866 _ano. 1-, February 1968-
260 _aKingston
_bCaribbean Food and Nutrition Institute
500 _aHoused in the Main Reading Room
022 _a0376-7655
084 _aC24
310 _aEvery two months
866 _a1968 - nos. 1 - 6
866 _a1969 - nos. 7 - 12
866 _a1970 - nos. 1 - 6
866 _a1971 - nos. 1 - 6
866 _a1972 - all copies
866 _a1973 - Vol. 6, nos. 1 - 6
866 _a1974 - Vol. 7, nos. 1 - 6
866 _a1975 - Vol. 8, nos. 1 -6
866 _a1976 - Vol. 9, nos. 1 - 6
866 _a1977 - Vol. 10, nos. 1 - 5
866 _a1978 - Vol. 11, nos. 1 - 4
866 _a1979 - Vol. 12, no. 4
866 _a1980 - Vol. 13, nos. 2, 3, 4 (plus Index & Supplement)
866 _a1981 - Vol. 14, nos. 1 - 4 (Index)
866 _a1982 - Vol. 15, nos. 1 - 4
866 _a1983 - Vol. 16, nos. 1 - 4
866 _a1984 - Vol. 17, nos. 1 - 4
866 _a1985 - Vol. 18, nos. 1 - 4
866 _a1986 - Vol. 19, nos. 1 - 4
866 _a1987 - Vol. 20, nos. 1 - 4
866 _a1988 - Vol. 21, nos. 1 - 4
866 _a1989 - Vol. 22, nos. 1 - 4
866 _a1990 - Vol. 23, nos. 1 - 4
866 _a1991 - Vol. 24, nos. 1 - 4
866 _a1992 - Vol. 25, nos. 1 - 4
866 _a1993 - Vol. 26, nos. 2 - 4
866 _a1994 - Vol. 27, nos. 2 - 4
866 _a1995 - Vol. 28, nos. 1 - 5
866 _a1996 - Vol. 29, nos. 1 - 4
866 _a1997 - Vol. 30, nos. 1 - 4
866 _a1998 - Vol. 31, nos. 1 - 4
866 _a1999 - Vol. 32, nos. 1 - 3
866 _a2000 - Vol. 33, nos. 1- 4
866 _a2001 - Vol. 34, no. 1 ; no. 2 ; no. 3; no. 4
866 _a2002 - Vol. 35, nos. 1 - 4
866 _a2003 - Vol. 36, nos. 1- 4
866 _a2004 - Vol. 37, nos. 1- 4 (plus index)
866 _a2005 - Vol. 38, no. 1; no. 2 ; no. 3
866 _a2006 - Vol. 39, no. 1; Vol. 39, no. 3
866 _a2010 - Vol. 43, No. 3
942 _cSR
999 _c168662
_d168662