000 | 017920000a22005650004500 | ||
---|---|---|---|
110 | _aTrinidad and Tobago. [Statistics] Central Statistical Office. | ||
245 |
_aQuarterly economic report. _hPrint |
||
260 |
_aPort-of-Spain _bGovernment Printing Office. |
||
084 | _aT75S53 | ||
310 | _aAnnual | ||
852 | _aRB | ||
866 | _a1955 - 1957 | ||
866 | _a1958 - January - December (missing July - September) | ||
866 | _a1959 - July-September | ||
866 | _a1960 - April-June, October-December | ||
866 | _a1961 - October-December | ||
866 | _a1962 - January - March | ||
866 | _a1963 - January-December | ||
866 | _a1964 - January-December | ||
866 | _a1965 - January-December | ||
866 | _a1966 - January-December | ||
866 | _a1967 - January-December | ||
866 | _a1968 - January-December | ||
866 | _a1969 - January-December | ||
866 | _a1970 - January-December | ||
866 | _a1971 - January-September | ||
866 | _a1972 - July-December | ||
866 | _a1973 - January-December | ||
866 | _a1975 - July-September | ||
866 | _a1978 - October-December | ||
866 | _a1979 - January-March | ||
866 | _a1979 - October-December | ||
866 | _a1980 - January-December | ||
866 | _a1981 - July-December | ||
866 | _a1982 - January-June | ||
866 | _a1983 - January-December | ||
866 | _a1985 - March, June | ||
866 | _a1986 - July-December | ||
866 | _a1987 - January-December | ||
866 | _a1988 - January-September | ||
866 | _a1989 - January-September | ||
866 | _a1990 - January-June | ||
866 | _a1993 - January-December | ||
866 | _a1994 - Vol. 19, no. 2 June | ||
866 | _a1995 - January-June | ||
866 | _a1996 - January-December | ||
866 | _a1997 - January-December | ||
942 | _cSR | ||
999 |
_c168224 _d168224 |