000 | 017870000a22004090004500 | ||
---|---|---|---|
245 |
_aSECIN news. _hPrint |
||
852 | _aRB | ||
866 | _aVol. 1-, no. 1-, 1981- | ||
260 |
_aKingston _bThe Documentation Centre, National Planning Agency _c1981 |
||
300 |
_av. _c28cm. |
||
500 | _aNewsletter of the Socio-Economic Information Network. | ||
084 | _aS633 | ||
310 | _aIrregular. | ||
866 | _a1981 - Vol. 1, no. 1 July | ||
866 | _a1982 - Vol. 1, no. 3 June ; no. 4 December | ||
866 | _a1983 - Vol. 2, no. 1 July ; no. 2 August ; no. 3 September ; no. 4 December | ||
866 | _a1984 - Vol. 3, no. 1 March ; no. 2 June ; no. 3 September | ||
866 | _a1985 - Vol. 4, nos. 1 & 2 March & June ; no. 3 September | ||
866 | _a1986 - Vol. 5, nos. 1 & 2 January - June | ||
866 | _a1987 - Vol. 6, no. 1 March ; no. 3 September | ||
866 | _a1988 - Vol. 7, no. 1 March ; nos. 2 & 3 June - September | ||
866 | _a1989 - Vol. 8, no. 3 July - September | ||
866 | _a1990 - Vol. 9, nos. 1 & 2 January - June | ||
866 | _a1994 - Vol. 10, nos. 1 & 2 ; nos. 3 & 4 | ||
866 | _a1995 - Vol. 11, no. 1 January - March ; no. 4 December | ||
866 | _a1996 - Vol. 12, no. 3 September ; no. 4 December | ||
866 | _a1998 - Vol. 14, no. 1 January ; no. 3 July - September | ||
866 | _a1999 - Vol. 15, no. 1 January - March | ||
866 | _a2001 - Vol. 16, no. 3 April - June | ||
866 | _a2001 - Vol. 16, no. 4 October - December | ||
866 | _a2005 - Vol. 20, nos. 2 & 3 April - September [on CD] | ||
866 | _a2006 - Vol. 21, no. 1 January - March [on CD] | ||
866 | _a2007 - Vol. 22, nos. 1 & 2 January - June [on CD]; Vol. 22, no. 4 October - December [on CD] | ||
866 | _a2009 - Vol. 24, no. 2 April - June [on CD] | ||
942 | _cSR | ||
999 |
_c167934 _d167934 |