000 | 011830000a22002770004500 | ||
---|---|---|---|
245 |
_aPuerto Rico business review. _hPrint |
||
852 | _aRB | ||
866 | _aVol. 1, no. 1, (July 1976)- | ||
260 |
_aNew York _bGovernment Development Bank for Puerto Rico _c1976 |
||
500 | _aContinues: Quarterly reports | ||
084 | _aP851 | ||
310 | _aMonthly? | ||
866 | _a1976 - Vol. 1, no. 1 July ; no. 3 October ; no. 4 November ; no. 5 December | ||
866 | _a1981 - Vol. 6, nos. 7 & 8 July - August | ||
866 | _a1977 - Vol. 2, nos. 1 - 9, 12 January - September, December | ||
866 | _a1978 - Vol. 3, nos. 1, 3 - 6 January, March - June | ||
866 | _a1979 - Vol. 4, nos. 9-10 September-October ; Special Supplement. | ||
866 | _a1980 - Vol. 5, nos. 3 - 12 March - December | ||
866 | _a1981 - Vol. 6, nos. 1 - 12 January - December | ||
866 | _a1982 - Vol. 7, nos. 1-4, 7-9, 10-12 January-April, July-September, October-December | ||
866 | _a1983 - Vol. 8, nos. 1 - 12 January - December | ||
866 | _a1984 - Vol. 9, nos. 1, 3 - 12 January - December | ||
866 | _a1985 - Vol. 10, nos. 1, 4, 5 - 11 January, April, May - November | ||
942 | _cSR | ||
999 |
_c167782 _d167782 |