000 | 007440000a22002410004500 | ||
---|---|---|---|
110 | _aJamaica. Department of Statistics | ||
245 |
_aQuarterly abstract of statistics _hPrint |
||
852 | _aRB | ||
866 | _ano. 1-, Mar. 1961- | ||
260 |
_aKingston _bGovernment Printing Office |
||
500 | _aShelved in the Main Reading Room. | ||
084 | _aJ28S762 | ||
310 | _aQuarterly | ||
866 | _a1963 - March | ||
866 | _a1975 - April - June ; July - September | ||
866 | _a1976 - January - March ; April - June ; July - September | ||
866 | _a1977 - January - March ; July - September | ||
866 | _a1978 - January - March | ||
866 | _a1979 - January - March | ||
866 | _a1980 - January - March | ||
942 | _cSR | ||
999 |
_c166971 _d166971 |