000 | 006930000a22002410004500 | ||
---|---|---|---|
110 | _aGuyana. [Statistics] Statistics Bureau | ||
245 |
_aReview of financial statistics. _hPrint |
||
260 |
_aGeorgetown _bMinistry of Economic Affairs. |
||
084 | _aG872S33 | ||
852 | _aRB | ||
866 | _a1965 June, September, December | ||
866 | _a1966 June | ||
866 | _a1967 March, September, December | ||
866 | _a1968 June | ||
866 | _a1969 June | ||
866 | _a1970 March | ||
866 | _a1971 March, June, September, December | ||
866 | _a1972 March, June, September | ||
866 | _a1973 March, May, June | ||
866 | _a1978 June, September | ||
942 | _cSR | ||
999 |
_c166796 _d166796 |