000 | 008060000a22002650004500 | ||
---|---|---|---|
110 | _aGuyana. [Statistics] Ministry of Economic Development. | ||
245 |
_aMonthly account relating to external trade. _hPrint |
||
260 | _aGeorgetown | ||
084 | _aG872S3 | ||
310 | _aMonthly | ||
852 | _aRB | ||
866 | _a1967 April - May, July, September. | ||
866 | _a1968 January | ||
866 | _a1969 March | ||
866 | _a1970 March, June | ||
866 | _a1972 January - December | ||
866 | _a1973 January - April, June - December | ||
866 | _a1974 January, February, April - October, December | ||
866 | _a1975 January - December | ||
866 | _a1976 January - December | ||
866 | _a1977 January - December | ||
866 | _a1978 January, February, July - December | ||
942 | _cSR | ||
999 |
_c166788 _d166788 |