000 | 013340000a22002890004500 | ||
---|---|---|---|
245 |
_aGuyana information bulletin _hPrint |
||
852 | _aRB | ||
866 | _aVol. 1, no. 1- | ||
260 |
_aGoergetown _bInformation Bureau of People's Progressive Party |
||
084 | _aG877 | ||
310 | _aMonthly | ||
866 | _aVol. 14, no. 4 May ; no. 5 1977 | ||
866 | _aVol. 15, no. 2 March | ||
866 | _aVol. 17, no. 4 May ; no. 5 June ; no. 7 July ; no. 9 September ; no. 11 November 1980 | ||
866 | _aVol. 18, no. 5 May ; nos. 10 - 12 October - December 1981 | ||
866 | _aVol. 19, no. 3 April ; no. 5 May ; no. 11 November 1982 | ||
866 | _aVol. 20, no. 6 June 1983 | ||
866 | _aVol. 21, no. 2 February ; no. 5 May ; no. 9 September 1984 | ||
866 | _aVol. 23, nos. 2 - 11 February - December | ||
866 | _aVol. 26, no. 1 January ; no. 2 February ; no. 3 March ; no. 5 June ; no. 6 June ; no. 8 September ; no. 9 October ; no. 10 November ; no. 11 December 1986 | ||
866 | _aVol. 27, nos. 1-12 January - December 1987 | ||
866 | _aVol. 28, nos. 1-12 January - December 1989 | ||
866 | _aVol. 29, nos. 1-12 January - December 1989 | ||
866 | _aVol. 30, nos. 1 January ; no. 2 February ; no. 5 April ; no. 6 June ; no. 7 July ; no. 8 August ; no. 9 September no. 12 December | ||
942 | _cSR | ||
999 |
_c166768 _d166768 |