000 | 004990000a22001810004500 | ||
---|---|---|---|
110 | _aBarbados. | ||
245 |
_aSelected monthly indicators _hPrint |
||
260 |
_aBridgetown _bGovernment Printing Office |
||
084 | _aB45S79 | ||
852 | _aRB | ||
866 | _a1963 - January - April ; September - December | ||
866 | _a1964 - January - June | ||
866 | _a1965 - January - December | ||
866 | _a1966 - January - September | ||
866 | _a1967 - October - December | ||
942 | _cSR | ||
999 |
_c166032 _d166032 |