000 | 006340000a22001930004500 | ||
---|---|---|---|
110 | _aBank of Jamaica. Research Department. | ||
245 |
_aReview of economic conditions _eBank of Jamaica Research Department _hPrint |
||
260 |
_aKingston _bBank of Jamaica |
||
084 | _aB3334 | ||
852 | _aRB | ||
866 | _a1968 - January, February, April - September, November - December | ||
866 | _a1969 - January, February, April - December | ||
866 | _a1970 - January, March - December | ||
866 | _a1971 - January - December | ||
866 | _a1972 - January - October, December | ||
866 | _a1976 - May | ||
942 | _cSR | ||
999 |
_c165945 _d165945 |