000 | 007800000a22001690004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aGREGORY, MATTHEW | ||
245 | _aTWO MILE WOOD | ||
520 | _aThe above diagram contains seventy acres measured off for Mr. Moses Aflalo and is part of Susanah Cooke's division now the property of Matthew Gregory Esq'r situated at Two Mile Woodand is part of 500 acres of land patt'd by Thomas Bins. The above binds north west on the new road from town, north east and east on the town gullyand south on Matthew Gregory. Performed 1762 by William Farquhar, surveyor | ||
260 | _c1762 | ||
700 | _aAflalo, Moses | ||
700 | _aCookes, Susanah | ||
700 | _aBins, Thomas | ||
700 | _aFarquhar, William (surveyor) | ||
500 | _aTwo Mile Wood | ||
999 |
_c165459 _d165459 |