000 | 010050000a22003010004500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230510162810.0 | ||
007 | aj |a||| | ||
008 | 230510b jm ||||| ||||u00| | eng|| | ||
040 | _cNLJDA | ||
084 | _aST. A. 942 | ||
100 | 0 | _aSamuel Adams | |
245 |
_aN-157 about Hope River : _bSt. Andrew / _cSamuel Adams |
||
255 | _aScale not given | ||
300 |
_a1 map : _bblack and white ; _c75 x 54 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2media _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
500 | _aLevel 3 The map is repaired; but requires more. | ||
520 | 0 | _aDiagram shows several estates within the vicinity of St. Andrew. Included are estate names, the number of acres they are and the year they were measured. | |
530 | _aItem is digitized | ||
650 | 1 | 7 |
_2rda _aCartographic material |
651 | 7 |
_2rda _aSt. Andrew _zJamaica |
|
655 | 7 |
_2rda _aMaps |
|
700 | 1 | _aHenderson, John | |
942 |
_cMP _2ddc |
||
999 |
_c164412 _d164412 |