000 | 007300000a22001930004500 | ||
---|---|---|---|
942 | _cMP | ||
245 | _aHALL'S DELIGHT ESTATE | ||
520 | _aDiagram represents the remaining portion of Hall's Delight Estate in the parish of St. Andrew and part in Port Royal. It is butted and bounded as described and contains 420 acres, this plan has been prepared by Edward Mais Esq the 2nd of August 1860 by Thomas Harrison Crown Surveyor. | ||
260 | _c1860 | ||
700 | _aHarrison, Thomas | ||
700 | _aMais, Edward | ||
700 | _aThomson, Edward | ||
500 | _aGordon Castle Estate | ||
500 | _aHope Estate | ||
500 | _aLime Stone Gutt | ||
500 | _aMilbrook Cottage | ||
500 | _aTower Hill Plantation | ||
999 |
_c164361 _d164361 |